Starter
1 to 10 reps
Flat price per user
One plan per rep, per month. Volume-based pricing.
1 to 10 reps
Flat price per user
20 to 200 reps
Volume-based pricing / number of users
More than 200 reps
Volume-based pricing / annual volume
Free pilot : 1 custom AI agent for 10 people for 1 month, no commitment. Book my demo →
| Features | Starter | Premium | Enterprise |
|---|---|---|---|
| AI agents & roleplay | |||
| Unlimited AI agents, as many as you have personas and meeting types | ✓ | ✓ | ✓ |
| Voice-to-voice roleplays in real conditions | ✓ | ✓ | ✓ |
| Scenarios configured on your product range and objections | ✓ | ✓ | ✓ |
| Progressive tracks by difficulty level | ✓ | ✓ | ✓ |
| Quizzes to validate product and method knowledge | ✓ | ✓ | ✓ |
| Detailed behavioral feedback after every session | ✓ | ✓ | ✓ |
| Progress history per rep | ✓ | ✓ | ✓ |
| Create agents on your own at no extra cost | ✓ | ✓ | ✓ |
| In-field conversation analytics | |||
| AI analysis of face-to-face meetings (observer agent) | ✓ | ✓ | ✓ |
| Offline recording, for field reps with no connection | ✓ | ✓ | ✓ |
| Decoding of posture, pacing, and meeting structure | ✓ | ✓ | ✓ |
| Individual report sent to the manager the day after the meeting | ✓ | ✓ | ✓ |
| Playbook & collective intelligence | |||
| Living playbook: automatic compilation of the best field practices | ✓ | ✓ | ✓ |
| Replication of top performers' behaviors across the rest of the team | ✓ | ✓ | ✓ |
| Continuous playbook updates with every meeting analyzed | ✓ | ✓ | ✓ |
| Winning sequences shared across the entire sales force | ✓ | ✓ | ✓ |
| Manager steering | |||
| Individual skills mapping per rep | ✓ | ✓ | ✓ |
| Weekly dashboard with priority areas for improvement | ✓ | ✓ | ✓ |
| Personalized practice tracks based on skill gaps | ✓ | ✓ | ✓ |
| Consolidated reporting by team and by period | ✓ | ✓ | ✓ |
| Configuration & compliance | |||
| Your business compliance rules built into the AI agents | ✓ | ✓ | ✓ |
| Import of your internal knowledge base (products, methods) | ✓ | ✓ | ✓ |
| Onboarding support for headquarters teams | ✓ | ✓ | ✓ |
| Open API to connect your CRM, LMS, and existing tools | ✓ | ✓ | ✓ |
| Enterprise deployment | |||
| SSO deployment and LMS integration | × | × | ✓ |
| Dedicated SLA and priority support | × | × | ✓ |
| b-flower consulting support included (25 years of expertise) | × | × | ✓ |
No limit on the number of agents, roleplays, or analyses, whatever your plan.